Entwicklung der Inflationsrate |
Jahr | Verbraucher- preisindex |
Inflationsrate |
2010 | 108,2 | 1,1 % |
2009 | 107,0 | 0,4 % |
2008 | 106,6 | 2,6 % |
2007 | 103,9 | 2,3 % |
2006 | 101,6 | 1,6 % |
2005 | 100,0 | 1,5 % |
2004 | 98,5 | 1,7 % |
2003 | 96,9 | 1,0 % |
2002 | 95,9 | 1,5 % |
2001 | 94,5 | 1,9 % |
2000 | 92,7 | 1,4 % |
1999 | 91,4 | 0,6 % |
1998 | 90,9 | 1,0 % |
1997 | 90,0 | 1,9 % |
1996 | 88,3 | 1,4 % |
1995 | 87,1 | 1,8 % |
1994 | 85,6 | 2,8 % |
1993 | 83,3 | 4,4 % |
1992 | 79,8 | 5,1 % |
1991 | 75,9 |
Quelle: Statistisches Bundesamt Deutschland
Keine Kommentare:
Kommentar veröffentlichen